|
![]() |
Price | $1,500,000 | Property Type | Land |
Sale Type | Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 7.30 AC |
Price | $1,500,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 7.30 AC |
Price | $1,500,000 | Lot Size | 7.30 AC |
Price Per AC | $205,479.45 |
Price | $1,500,000 |
Price Per AC | $205,479.45 |
Lot Size | 7.30 AC |
This property contains 2 parcels. The first parcel is 0512J-03-024.000 and consists of 7.3 acres. The second parcel is 0512J-03-025.000 and consists of 2.7 acres. Taxes on the second parcel were $4062.00 in 2023. Prime development site with 10 AC tot
Zoning Code | C2B (Beachfront Commercial) |
C2B (Beachfront Commercial) |