|
![]() |
Price | $450,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Total Lot Size | 0.68 AC |
No. Lots | 1 | Opportunity Zone |
Yes
|
Property Type | Land | ||
Zoning | Hwy Commercial District |
Price | $450,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.68 AC |
Opportunity Zone |
Yes |
Zoning | Hwy Commercial District |
Price | $450,000 | Lot Size | 0.68 AC |
Price Per AC | $661,764.71 |
Price | $450,000 |
Price Per AC | $661,764.71 |
Lot Size | 0.68 AC |
Excellent corner lot on Hwy 90 with great visibility. Buyer to verify all info.
Lot size 155 x 190