|
![]() |
Price | $775,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Total Lot Size | 1.72 AC |
No. Lots | 1 | Cross Streets | 22nd Ave |
Property Type | Land | Opportunity Zone |
Yes
|
Price | $775,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 1.72 AC |
Cross Streets | 22nd Ave |
Opportunity Zone |
Yes |
Price | $775,000 | Lot Size | 1.72 AC |
Price Per AC | $450,581.40 |
Price | $775,000 |
Price Per AC | $450,581.40 |
Lot Size | 1.72 AC |
Great corner lot in downtown Gulfport currently used for parking.
Convenient location in downtown Gulfport near MS Aquarium and City Hall.
Parcel Number | 0811F-03-008.000 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $61,427 |
Zoning Code | T5 |
T5 |