|
![]() |
Price | $225,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.26 AC |
Price | $225,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.26 AC |
Price | $225,000 | Lot Size | 0.26 AC |
Price Per AC | $865,384.62 |
Price | $225,000 |
Price Per AC | $865,384.62 |
Lot Size | 0.26 AC |
Sold "as is, where is"
Great location in Gulfport near Downtown area.
Zoning Code | C (C2) |
C (C2) |