thank you

Your email has been sent.

0 28th St., Gulfport 3.2 Acres of Commercial Land Offered at $250,000 in Gulfport, MS 39503




PROPERTY FACTS
Price | $250,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 3.20 AC |
Zoning | B-2 |
Price | $250,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 3.20 AC |
Zoning | B-2 |
1 LOT AVAILABLE
Lot
Price | $250,000 | Lot Size | 3.20 AC |
Price Per AC | $78,125.00 |
Price | $250,000 |
Price Per AC | $78,125.00 |
Lot Size | 3.20 AC |
1 of 7
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by

0 28th St., Gulfport
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.