|
![]() |
Price | $999,000 | Rentable Building Area | 15,000 SF |
Price Per SF | $66.60 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 1998 |
Property Type | Flex | Tenancy | Single |
Property Subtype | Showroom | Parking Ratio | 1.33/1,000 SF |
Building Class | C | Opportunity Zone |
Yes
|
Lot Size | 0.69 AC |
Price | $999,000 |
Price Per SF | $66.60 |
Sale Type | Investment or Owner User |
Property Type | Flex |
Property Subtype | Showroom |
Building Class | C |
Lot Size | 0.69 AC |
Rentable Building Area | 15,000 SF |
No. Stories | 1 |
Year Built | 1998 |
Tenancy | Single |
Parking Ratio | 1.33/1,000 SF |
Opportunity Zone |
Yes |
Parcel Number | 1309A-01-004.001 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $55,393 |
Zoning Code | C-2 (General Commercial) |
C-2 (General Commercial) |