|
![]() |
Price | $225,000 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 9.50 AC |
Price | $225,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 9.50 AC |
Price | $225,000 | Lot Size | 9.50 AC |
Price Per AC | $23,684.21 |
Price | $225,000 |
Price Per AC | $23,684.21 |
Lot Size | 9.50 AC |
Buyer to verify all info. Nearly 10 acres of R-2 zoned vacant land poised for medium-density residential/multi-family. Priced accordingly and competitively, the property is one of the last undeveloped large parcels on West Railroad Street.
Parcel Number | 0711N-06-005.000 | Improvements Assessment | $0 |
Land Assessment | $0 | Total Assessment | $14,820 |
Zoning Code | R-2 |
R-2 |